Mesonet Extremes since midnight local time (CDT):

Back to Past Data & Files Share on Facebook Share Share on Twitter Tweet

May 20, 2024

These values are statistics for the day in progress. They do NOT represent final daily values.

Warmest Maximum Temperatures
1 - Talihina 79.5F 1:05 am
2 - Perkins 79.0F 1:15 am
3 - Clayton 78.4F 1:30 am
4 - Pryor 78.3F 1:10 am
5 - Bristow 78.3F 1:20 am
6 - Altus 77.7F 1:05 am
7 - Norman 77.7F 1:05 am
8 - Okmulgee 77.7F 2:05 am
9 - Okemah 77.1F 2:35 am
10 - Eufaula 77.0F 1:40 am
11 - Tipton 77.0F 1:05 am
12 - Guthrie 76.9F 1:05 am
13 - Grandfield 76.7F 1:05 am
14 - Ardmore 76.6F 1:10 am
15 - Chandler 76.6F 1:05 am
Coolest Maximum Temperatures
1 - Kenton 57.1F 1:25 am
2 - Goodwell 58.7F 1:20 am
3 - Eva 58.8F 1:05 am
4 - Boise City 63.6F 1:05 am
5 - Hooker 63.8F 1:20 am
6 - Alva 64.2F 1:05 am
7 - Breckinridge 64.5F 1:05 am
8 - Broken Bow 65.7F 1:20 am
9 - Cherokee 65.7F 1:05 am
10 - Red Rock 65.8F 1:05 am
11 - Medford 66.3F 3:15 am
12 - Copan 66.4F 1:05 am
13 - May Ranch 66.5F 1:05 am
14 - Foraker 66.6F 1:05 am
15 - Newkirk 66.9F 1:10 am
Warmest Minimum Temperatures
1 - Clayton 76.2F 2:20 am
2 - Altus 75.7F 3:10 am
3 - Okemah 75.1F 1:55 am
4 - Tipton 75.1F 3:10 am
5 - Talihina 75.0F 2:40 am
6 - Grandfield 74.6F 3:15 am
7 - Newport 74.2F 3:15 am
8 - Burneyville 74.2F 3:10 am
9 - Waurika 74.0F 3:15 am
10 - Ada 73.8F 2:20 am
11 - Sulphur 73.7F 2:20 am
12 - Hobart 73.4F 3:15 am
13 - Ringling 73.3F 3:05 am
14 - Madill 73.3F 2:45 am
15 - Pauls Valley 73.3F 3:15 am
Coolest Minimum Temperatures
1 - Kenton 45.6F 3:15 am
2 - Eva 49.6F 2:50 am
3 - Goodwell 51.0F 3:15 am
4 - Boise City 53.0F 3:15 am
5 - Alva 60.0F 2:10 am
6 - May Ranch 60.8F 3:15 am
7 - Oilton 61.0F 2:20 am
8 - Cherokee 61.0F 1:50 am
9 - Freedom 61.3F 3:15 am
10 - Lahoma 61.6F 3:15 am
11 - Tulsa 61.9F 2:50 am
12 - Perkins 61.9F 2:45 am
13 - Marena 62.1F 2:30 am
14 - Breckinridge 62.1F 2:35 am
15 - Hooker 62.2F 3:15 am
Greatest Rainfall Totals
1 - Stillwater 2.19" total
2 - Perkins 1.49" total
3 - Lake Carl Blackwell 1.29" total
4 - Marshall 1.12" total
5 - Pawnee 0.97" total
6 - Skiatook 0.94" total
7 - Red Rock 0.92" total
8 - Marena 0.89" total
9 - Tulsa 0.86" total
10 - Oilton 0.74" total
Sunniest Stations
1 - Okemah 0.0MJ total
2 - Okmulgee 0.0MJ total
3 - Oklahoma City East 0.0MJ total
4 - Oilton 0.0MJ total
5 - Nowata 0.0MJ total
6 - Norman 0.0MJ total
7 - Pauls Valley 0.0MJ total
8 - Pawnee 0.0MJ total
9 - Putnam 0.0MJ total
10 - Red Rock 0.0MJ total
Windiest Stations
1 - Hobart 21.3mph avg
2 - Grandfield 20.0mph avg
3 - Breckinridge 19.5mph avg
4 - Altus 19.2mph avg
5 - Marshall 19.0mph avg
6 - Stillwater 18.2mph avg
7 - Hinton 18.1mph avg
8 - Lahoma 18.0mph avg
9 - Fairview 17.7mph avg
10 - Woodward 17.6mph avg

Times of extremes are rounded to the nearest 5 minutes.